MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Guwahati Masters Men 06.12.2023
Competition: Kapur vs Hoh live
When/Date: 06.12.2023
Time: 3:20 am
Repeat:Live
Prediction on Hoh – Kapur: Available
|
|
|

| Hoh 77.4% | Kapur 22.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.2 | 4.1 |
Facts
Standings
Draw
2023
1/32-finals
| 1 | Wangcharoen K. | Bye | |
| 2 | Yeligar A. | Marcellyno Y. S. | 1 : 2 |
| 3 | Rumbay I. L. I. | Bye | |
| 4 | Shetty A. | Hari A. | |
| 5 | Teh J. H. J. | Bye | |
| 6 | Raghav B. | Mannepalli T. | |
| 7 | Maisnam M. L. | Bye | |
| 8 | Gupta S. | Paul G. J. | 2 : 0 |
| 9 | Chi Y. J. | Bye | |
| 10 | Mishra A. | Cheam J. W. | 1 : 2 |
| 11 | Dey S. | Bye | |
| 12 | Dayanand Shimoga S. | Aggarwal H. | |
| 13 | Christophersen M. | Bye | |
| 14 | Sen C. | Ravi R. | 2 : 1 |
| 15 | Gulshan Kumar K. | Bye | |
| 16 | Sankeerth B. R. | Katta P. | |
| 17 | Katam T. | Praneeth B. S. | |
| 18 | Bye | Kuo K. L. | |
| 19 | Dani H. | Somasundara B. | |
| 20 | Bye | Lanier A. | |
| 21 | Chairullah A. W. | Walter K. A. | 2 : 0 |
| 22 | Bye | Mariswamy R. | |
| 23 | Shashwat D. | Verma Sa. | 0 : 2 |
| 24 | Bye | George K. | |
| 25 | Hoh J. | Satish Kumar R. S. | 2 : 0 |
| 26 | Bye | Kapur V. | |
| 27 | Vasudevan V. | Gowda H. M. (WO.) | |
| 28 | Bye | Manjunath M. | |
| 29 | Karunakaran S. | Soong J. V. | 1 : 2 |
| 30 | Bye | Saini A. | |
| 31 | Farhan A. | Yang Y. | 2 : 0 |
| 32 | Bye | Lee C. H. |
1/16-finals
| 1 | Wangcharoen K. | Marcellyno Y. S. | |
| 2 | Rumbay I. L. I. | TBD #4 | |
| 3 | Teh J. H. J. | TBD #6 | |
| 4 | Maisnam M. L. | Gupta S. | |
| 5 | Chi Y. J. | Cheam J. W. | |
| 6 | Dey S. | TBD #12 | |
| 7 | Christophersen M. | Sen C. | |
| 8 | Gulshan Kumar K. | TBD #16 | |
| 9 | TBD #17 | Kuo K. L. | |
| 10 | TBD #19 | Lanier A. | |
| 11 | Chairullah A. W. | Mariswamy R. | |
| 12 | Verma Sa. | George K. | |
| 13 | Hoh J. | Kapur V. | |
| 14 | Gowda H. M. | Manjunath M. | |
| 15 | Soong J. V. | Saini A. | |
| 16 | Farhan A. | Lee C. H. |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Hoh AND Kapur LAST MATCHES
Latest Results
| 05.12.23 Justin Hoh – Rithvik Sanjeevi Satish Kumar – 2:0 30.11.23 Alwi Farhan – Justin Hoh – 2:0 28.11.23 Jun Hao Leong – Justin Hoh – 0:2 18.03.23 Feixiang Sun – Justin Hoh – 2:0 17.03.23 Justin Hoh – Li Yang Su – 2:0 |
25.01.22 Chirag Sen – Varun Kapur – 2:0 |
Justin Hoh – Varun Kapur predictions and other Bwf World Tour Guwahati Masters Men events on our partner.
https://www.tumblr.com/zealouspeanutbarbarian/735856098626732032/linares-deportivo-vs-elche-livestream
https://livestream.fan/category/sports/tennis/itf-w25-koksijde-women/



Comments are closed.