MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Odisha Masters Men 13.12.2023
Competition: Thakur – Maisnam live
When/Date: 13.12.2023
Time: 12:50 am
Repeat:Live
Prediction on Abhinav Thakur vs Meiraba Luwang Maisnam: Available
|
|
|
|
| Thakur 20.7% | Maisnam 79.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.3 | 1.18 | |||
| 4.6 | 1.14 |
Facts
Standings
Draw
2023
1/32-finals
| 1 | Rajawat P. | Bye | |
| 2 | Farhan A. | Vasudevan V. | 2 : 1 |
| 3 | Bhivpathaki A. | Bye | |
| 4 | Gupta S. | Gowda H. M. | 2 : 0 |
| 5 | Alexander J. C. | Bye | |
| 6 | Aggarwal H. (RET.) | Paul G. J. | 1 : 1 |
| 7 | Sankeerth B. R. | Bye | |
| 8 | Chairullah A. W. | Pratap Singh S. | |
| 9 | Al Fajri M. R. | Bye | |
| 10 | Shetty A. | Mannepalli T. | 2 : 1 |
| 11 | Yang Y. | Bye | |
| 12 | Kuo K. L. | Tegar S. | 1 : 2 |
| 13 | Manjunath M. | Bye | |
| 14 | Abeywickrama D. | Wraber L. | 2 : 0 |
| 15 | Dey S. | Bye | |
| 16 | Gotama B. R. T. | Chaliha O. | |
| 17 | Dubovenko D. | Tandon A. | |
| 18 | Bye | Shashwat D. | |
| 19 | Dani H. | Mishra A. | 2 : 1 |
| 20 | Bye | Karunakaran S. | |
| 21 | Sen C. | Dayanand Shimoga S. | |
| 22 | Bye | Kapur V. | |
| 23 | Yeligar A. | Ravi R. | 0 : 2 |
| 24 | Bye | Christophersen M. | |
| 25 | Thakur A. | Maisnam M. L. | |
| 26 | Bye | Gulshan Kumar K. | |
| 27 | Bye | Penalver L. E. | |
| 28 | Dahal P. | Marcellyno Y. S. | 0 : 2 |
| 29 | Yadav A. | Syahputra I. D. | |
| 30 | Bye | Walter K. A. | |
| 31 | Hari A. | Satish Kumar R. S. | 0 : 2 |
| 32 | Bye | George K. |
1/16-finals
| 1 | Rajawat P. | Farhan A. | |
| 2 | Bhivpathaki A. | Gupta S. | |
| 3 | Alexander J. C. | Paul G. J. | |
| 4 | Sankeerth B. R. | TBD #8 | |
| 5 | Al Fajri M. R. | Shetty A. | |
| 6 | Yang Y. | Tegar S. | |
| 7 | Manjunath M. | Abeywickrama D. | |
| 8 | Dey S. | TBD #16 | |
| 9 | TBD #17 | Shashwat D. | |
| 10 | Dani H. | Karunakaran S. | |
| 11 | TBD #21 | Kapur V. | |
| 12 | Ravi R. | Christophersen M. | |
| 13 | TBD #25 | Gulshan Kumar K. | |
| 14 | Penalver L. E. | Marcellyno Y. S. | |
| 15 | TBD #29 | Walter K. A. | |
| 16 | Satish Kumar R. S. | George K. |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Thakur AND Maisnam LAST MATCHES
Latest Results
| 07.12.23 Jia Heng Jason Teh – Meiraba Luwang Maisnam – 2:0 06.12.23 Meiraba Luwang Maisnam – Siddhanth Gupta – 2:1 29.11.23 Meiraba Luwang Maisnam – Joo Ven Soong – 0:2 31.10.23 Meiraba Luwang Maisnam – Jia Jie Tan – 1:2 13.09.23 Meiraba Luwang Maisnam – Kuan-Ting Lin – 0:2 |
Abhinav Thakur – Meiraba Luwang Maisnam predictions and other Bwf World Tour Odisha Masters Men events on our partner.
https://blog.goo.ne.jp/abigailatches557014/e/424b9639b9578c86f3c92dc8d042b591
Swedish Basketligan Women