MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Spain Masters Women 31.03.2024
Competition: Katethong v Intanon live
When/Date: 31.03.2024
Time: 6:30 am
Repeat:Live
Prediction on Intanon v Katethong: Available
|
|
|
Intanon 74.4% | Katethong 25.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.22 | 3.7 | |||
1.29 | 3.44 | |||
1.25 | 3.75 | |||
1.24 | 3.55 |
Facts
Standings
Draw
2024
1/16-finals
1 | Dewi K. A. C. | Buhrova P. | 2 : 0 |
2 | Sung S. Y. | Takahashi A. | 2 : 0 |
3 | Suizu M. | Li M. | 1 : 2 |
4 | Miyazaki T. | Choeikeewong P. | 0 : 2 |
5 | Intanon R. | Chaliha A. | 2 : 0 |
6 | Hsu W. Ch. | Gilmour K. | 1 : 2 |
7 | Chochuwong Po. | Lin H. T. | 2 : 0 |
8 | Wardani P. K. | Thuzar T. | 2 : 1 |
9 | Wardoyo E. N. T. | Viera J. V. | 2 : 0 |
10 | Ho T. | Nguyen T. L. | 0 : 2 |
11 | Castillo Salazar I. L. | Liang T. Y. | 0 : 2 |
12 | Pai Yu P. (RET.) | Kim G. E. | 0 : 1 |
13 | Nidaira N. | Azurmendi C. | 2 : 1 |
14 | Lam L. | Katethong S. | 1 : 2 |
15 | Wang I. | Huang Yu-Hsun | 0 : 2 |
16 | Zhang W. Y. | Sindhu P. V. | 0 : 2 |
1/8-finals
1 | Dewi K. A. C. | Sung S. Y. | 2 : 0 |
2 | Li M. | Choeikeewong P. | 0 : 2 |
3 | Intanon R. | Gilmour K. | 2 : 0 |
4 | Chochuwong Po. | Wardani P. K. | 2 : 0 |
5 | Wardoyo E. N. T. | Nguyen T. L. | 2 : 0 |
6 | Liang T. Y. | Kim G. E. | 0 : 2 |
7 | Nidaira N. | Katethong S. | 1 : 2 |
8 | Huang Yu-Hsun | Sindhu P. V. | 0 : 2 |
Quarter-finals
1 | Dewi K. A. C. | Choeikeewong P. | 2 : 0 |
2 | Intanon R. | Chochuwong Po. | 2 : 1 |
3 | Wardoyo E. N. T. | Kim G. E. | 0 : 2 |
4 | Katethong S. | Sindhu P. V. | 2 : 1 |
Semi-finals
1 | Dewi K. A. C. | Intanon R. | 1 : 2 |
2 | Kim G. E. | Katethong S. | 0 : 2 |
Final
1 | Intanon R. | Katethong S. |
Ratchanok Intanon AND Supanida Katethong LAST MATCHES
Latest Results
30.03.24 Komang Dewi – Ratchanok Intanon – 1:2 29.03.24 Ratchanok Intanon – Pornpawee Chochuwong – 2:1 28.03.24 Ratchanok Intanon – Kirsty Gilmour – 2:0 27.03.24 Ratchanok Intanon – Ashmita Chaliha – 2:0 20.03.24 Nozomi Okuhara – Ratchanok Intanon – 2:0 |
30.03.24 Ga Eun Kim – Supanida Katethong – 0:2 29.03.24 Supanida Katethong – Pusarla Venkata Sindhu – 2:1 28.03.24 Natsuki Nidaira – Supanida Katethong – 1:2 27.03.24 Lauren Lam – Supanida Katethong – 1:2 21.03.24 Supanida Katethong – Beiwen Zhang – 1:2 |
Ratchanok Intanon – Supanida Katethong predictions and other Bwf World Tour Spain Masters Women events on our partner.
https://sportsprediction.fun/2024/03/29/bochum-darmstadt-prediction/
Danish Landspokal Cup Volleyball