MATCH DETAILS:
Location:
Upcoming Information:Bwf Olympic Games Women 31.07.2024
Competition: Sindhu – Kuuba live
When/Date: 31.07.2024
Time: 3:20 am
Repeat:Live
Prediction on Sindhu v Kuuba: Available
|
|
|
|
| Sindhu 93.6% | Kuuba 6.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.01 | 16 | |||
| 1.01 | 17 | |||
| 1.01 | 11 |
Facts
Standings
2024
Group A
| Pl | W | L | Pts | |||
| 1 | An S. Y | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Qi X | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Nalbantova K | 1 | 0 | 1 | 0:2 | 0 |
Group C
| Pl | W | L | Pts | |||
| 1 | Yamaguchi A | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Li M | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Thuzar T | 1 | 0 | 1 | 0:2 | 0 |
Group D
| Pl | W | L | Pts | |||
| 1 | Katethong S | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Lo S. Y. H | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Viera J. V | 1 | 0 | 1 | 0:2 | 0 |
Group E
| Pl | W | L | Pts | |||
| 1 | Tai T. Y | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Intanon R | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Tan L | 1 | 0 | 1 | 0:2 | 0 |
Group G
| Pl | W | L | Pts | |||
| 1 | Tunjung G. M | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Svabikova T | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Buhrova P | 1 | 0 | 1 | 0:2 | 0 |
Group H
| Pl | W | L | Pts | |||
| 1 | Kim G. E | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Goh J. W | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Scholtz J | 1 | 0 | 1 | 0:2 | 0 |
Group I
| Pl | W | L | Pts | |||
| 1 | Foo Kune K | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Yeo J. M | 1 | 1 | 0 | 2:0 | 1 |
| 3 | Yavarivafa D | 2 | 0 | 2 | 0:4 | 0 |
Group J
| Pl | W | L | Pts | |||
| 1 | Ohori A | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Castillo Salazar I. L | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Arin N | 1 | 0 | 1 | 0:2 | 0 |
Group K
| Pl | W | L | Pts | |||
| 1 | Zhang B | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Nguyen T. L | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ho T | 1 | 0 | 1 | 0:2 | 0 |
Group L
| Pl | W | L | Pts | |||
| 1 | Marin C | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Darragh R | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Stadelmann J | 1 | 0 | 1 | 0:2 | 0 |
Group M
| Pl | W | L | Pts | |||
| 1 | Sindhu P. V | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Kuuba K | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Abdul Razzaq F. N | 1 | 0 | 1 | 0:2 | 0 |
Group N
| Pl | W | L | Pts | |||
| 1 | Gilmour K | 1 | 1 | 0 | 2:0 | 1 |
| 2 | He B. J | 1 | 1 | 0 | 2:0 | 1 |
| 3 | Az Zahra K. F | 2 | 0 | 2 | 0:4 | 0 |
Group P
| Pl | W | L | Pts | |||
| 1 | Chen Y. F | 1 | 1 | 0 | 2:1 | 1 |
| 2 | Blichfeldt M | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Li Y | 1 | 0 | 1 | 1:2 | 0 |
Sindhu AND Kuuba LAST MATCHES
Latest Results
| 28.07.24 Pusarla Venkata Sindhu – Fathimath Abdul Razzaq – 2:0 05.06.24 Wen Chi Hsu – Pusarla Venkata Sindhu – 2:1 30.05.24 Pusarla Venkata Sindhu – Carolina Marin – 1:2 29.05.24 Line Kjaersfeldt – Pusarla Venkata Sindhu – 0:2 26.05.24 Pusarla Venkata Sindhu – Zhi Yi Wang – 1:2 |
26.06.24 Kristin Kuuba – Malvika Bansod – 0:2 10.04.24 Kristin Kuuba – Xuefei Qi – 0:2 08.04.24 Keisha Fatimah Az Zahra – Kristin Kuuba – 0:2 28.02.24 Kristin Kuuba – Thet Htar Thuzar – Canceled 22.11.23 Kristin Kuuba – Jin Wei Goh – 0:2 |
Pusarla Venkata Sindhu – Kristin Kuuba predictions and other Bwf Olympic Games Women events on our partner.
https://tvevents.org/Soccer.php/Torpedo-Kutaisi—Omonia/3112034/
Nigerian National League