MATCH DETAILS:
Location:
Upcoming Information:Bwf Olympic Games Women 30.07.2024
Competition: Foo Kune vs Yeo live
When/Date: 30.07.2024
Time: 2:20 pm
Repeat:Live
Prediction on Yeo vs Foo Kune: Available
|
|
|

| Yeo 95.2% | Foo Kune 4.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1 | 28 | |||
| 1.01 | 12 |
Facts
Standings
2024
Group A
| Pl | W | L | Pts | |||
| 1 | An S. Y | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Qi X | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Nalbantova K | 1 | 0 | 1 | 0:2 | 0 |
Group C
| Pl | W | L | Pts | |||
| 1 | Yamaguchi A | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Li M | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Thuzar T | 1 | 0 | 1 | 0:2 | 0 |
Group D
| Pl | W | L | Pts | |||
| 1 | Katethong S | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Lo S. Y. H | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Viera J. V | 1 | 0 | 1 | 0:2 | 0 |
Group E
| Pl | W | L | Pts | |||
| 1 | Tai T. Y | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Intanon R | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Tan L | 1 | 0 | 1 | 0:2 | 0 |
Group G
| Pl | W | L | Pts | |||
| 1 | Tunjung G. M | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Svabikova T | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Buhrova P | 1 | 0 | 1 | 0:2 | 0 |
Group H
| Pl | W | L | Pts | |||
| 1 | Kim G. E | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Goh J. W | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Scholtz J | 1 | 0 | 1 | 0:2 | 0 |
Group I
| Pl | W | L | Pts | |||
| 1 | Yeo J. M | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Foo Kune K | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Yavarivafa D | 1 | 0 | 1 | 0:2 | 0 |
Group J
| Pl | W | L | Pts | |||
| 1 | Ohori A | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Castillo Salazar I. L | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Arin N | 1 | 0 | 1 | 0:2 | 0 |
Group K
| Pl | W | L | Pts | |||
| 1 | Zhang B | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Nguyen T. L | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ho T | 1 | 0 | 1 | 0:2 | 0 |
Group L
| Pl | W | L | Pts | |||
| 1 | Marin C | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Darragh R | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Stadelmann J | 1 | 0 | 1 | 0:2 | 0 |
Group M
| Pl | W | L | Pts | |||
| 1 | Sindhu P. V | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Kuuba K | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Abdul Razzaq F. N | 1 | 0 | 1 | 0:2 | 0 |
Group N
| Pl | W | L | Pts | |||
| 1 | He B. J | 1 | 1 | 0 | 2:0 | 1 |
| 2 | Gilmour K | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Az Zahra K. F | 1 | 0 | 1 | 0:2 | 0 |
Group P
| Pl | W | L | Pts | |||
| 1 | Chen Y. F | 1 | 1 | 0 | 2:1 | 1 |
| 2 | Blichfeldt M | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Li Y | 1 | 0 | 1 | 1:2 | 0 |
Jia Min Yeo AND Kate Foo Kune LAST MATCHES
Latest Results
| 27.07.24 Jia Min Yeo – Dorsa Yavarivafa – 2:0 04.06.24 Jia Min Yeo – Fangjie Gao – Canceled 28.05.24 Bing Jiao He – Jia Min Yeo – 2:1 17.05.24 Jia Min Yeo – Zhi Yi Wang – Yeo J. M. retired 16.05.24 Pin-Chian Chiu – Jia Min Yeo – 0:2 |
18.02.24 Kate Foo Kune – Johanita Scholtz – 2:0 17.02.24 Yasmina Chibah – Kate Foo Kune – 0:2 16.02.24 Kate Foo Kune – Husina Kobugabe – 2:0 28.10.20 Kate Foo Kune – Sabrina Jaquet – 1:2 16.02.20 Dorcas Ajoke Adesokan – Kate Foo Kune – 0:2 |
Jia Min Yeo – Kate Foo Kune predictions and other Bwf Olympic Games Women events on our partner.
https://live2sport.com/Soccer.php/Torpedo-Kutaisi/Omonia/3112034/
https://livestream.fan/category/sports/soccer/spanish-primera-rfef-group-1/


