MATCH DETAILS:
Location:
Upcoming Information:Bwf Olympic Games Women 01.08.2024
Competition: Sindhu – He live
When/Date: 01.08.2024
Time: 12:30 pm
Repeat:Live
Prediction on Sindhu – He: Available
|
|
|
|
| Sindhu 27% | He 73% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.38 | 1.31 | |||
| 3.52 | 1.27 | |||
| 3.5 | 1.27 |
Facts
Standings
2024
Group A
| Pl | W | L | Pts | |||
| 1 | An S. Y | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Nalbantova K | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Qi X | 2 | 0 | 2 | 0:4 | 0 |
Group C
| Pl | W | L | Pts | |||
| 1 | Yamaguchi A | 2 | 2 | 0 | 4:1 | 2 |
| 2 | Li M | 2 | 1 | 1 | 3:2 | 1 |
| 3 | Thuzar T | 2 | 0 | 2 | 0:4 | 0 |
Group D
| Pl | W | L | Pts | |||
| 1 | Katethong S | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Viera J. V | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Lo S. Y. H | 2 | 0 | 2 | 0:4 | 0 |
Group E
| Pl | W | L | Pts | |||
| 1 | Intanon R | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Tai T. Y | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Tan L | 2 | 0 | 2 | 0:4 | 0 |
Group G
| Pl | W | L | Pts | |||
| 1 | Tunjung G. M | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Buhrova P | 2 | 1 | 1 | 2:3 | 1 |
| 3 | Svabikova T | 2 | 0 | 2 | 1:4 | 0 |
Group H
| Pl | W | L | Pts | |||
| 1 | Kim G. E | 2 | 2 | 0 | 4:1 | 2 |
| 2 | Goh J. W | 2 | 1 | 1 | 3:2 | 1 |
| 3 | Scholtz J | 2 | 0 | 2 | 0:4 | 0 |
Group I
| Pl | W | L | Pts | |||
| 1 | Yeo J. M | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Foo Kune K | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Yavarivafa D | 2 | 0 | 2 | 0:4 | 0 |
Group J
| Pl | W | L | Pts | |||
| 1 | Ohori A | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Arin N | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Castillo Salazar I. L | 2 | 0 | 2 | 0:4 | 0 |
Group K
| Pl | W | L | Pts | |||
| 1 | Zhang B | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Nguyen T. L | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Ho T | 2 | 0 | 2 | 0:4 | 0 |
Group L
| Pl | W | L | Pts | |||
| 1 | Marin C | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Stadelmann J | 2 | 1 | 1 | 2:3 | 1 |
| 3 | Darragh R | 2 | 0 | 2 | 1:4 | 0 |
Group M
| Pl | W | L | Pts | |||
| 1 | Sindhu P. V | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Kuuba K | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Abdul Razzaq F. N | 2 | 0 | 2 | 0:4 | 0 |
Group N
| Pl | W | L | Pts | |||
| 1 | He B. J | 2 | 2 | 0 | 4:0 | 2 |
| 2 | Gilmour K | 2 | 1 | 1 | 2:2 | 1 |
| 3 | Az Zahra K. F | 2 | 0 | 2 | 0:4 | 0 |
Group P
| Pl | W | L | Pts | |||
| 1 | Blichfeldt M | 1 | 1 | 0 | 2:1 | 1 |
| 2 | Chen Y. F | 1 | 1 | 0 | 2:1 | 1 |
| 3 | Li Y | 2 | 0 | 2 | 2:4 | 0 |
Sindhu AND He LAST MATCHES
Latest Results
| 31.07.24 Pusarla Venkata Sindhu – Kristin Kuuba – 2:0 28.07.24 Pusarla Venkata Sindhu – Fathimath Abdul Razzaq – 2:0 05.06.24 Wen Chi Hsu – Pusarla Venkata Sindhu – 2:1 30.05.24 Pusarla Venkata Sindhu – Carolina Marin – 1:2 29.05.24 Line Kjaersfeldt – Pusarla Venkata Sindhu – 0:2 |
30.07.24 Bing Jiao He – Kirsty Gilmour – 2:0 27.07.24 Bing Jiao He – Keisha Fatimah Az Zahra – 2:0 07.06.24 Se Young An – Bing Jiao He – 2:0 06.06.24 Bing Jiao He – Kirsty Gilmour – 2:0 03.06.24 Bing Jiao He – Line Kjaersfeldt – 2:1 |
Pusarla Venkata Sindhu – Bing Jiao He predictions and other Bwf Olympic Games Women events on our partner.
https://sportsprediction.fun/2024/07/29/vaduz-vs-st-patricks-prediction/
WTA Bad Homburg