MATCH DETAILS:
Location:
Upcoming Information:Bwf Olympic Games Women 01.08.2024
Competition: Akane Yamaguchi v Supanida Katethong live
When/Date: 01.08.2024
Time: 12:30 pm
Repeat:Live
Prediction on Yamaguchi v Katethong: Available
Yamaguchi 86.8% | Katethong 13.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.1 | 6.61 | |||
1.07 | 7.36 | |||
1.07 | 7.4 |
Facts
Standings
2024
Group A
Pl | W | L | Pts | |||
1 | An S. Y | 2 | 2 | 0 | 4:0 | 2 |
2 | Nalbantova K | 2 | 1 | 1 | 2:2 | 1 |
3 | Qi X | 2 | 0 | 2 | 0:4 | 0 |
Group C
Pl | W | L | Pts | |||
1 | Yamaguchi A | 2 | 2 | 0 | 4:1 | 2 |
2 | Li M | 2 | 1 | 1 | 3:2 | 1 |
3 | Thuzar T | 2 | 0 | 2 | 0:4 | 0 |
Group D
Pl | W | L | Pts | |||
1 | Katethong S | 2 | 2 | 0 | 4:0 | 2 |
2 | Viera J. V | 2 | 1 | 1 | 2:2 | 1 |
3 | Lo S. Y. H | 2 | 0 | 2 | 0:4 | 0 |
Group E
Pl | W | L | Pts | |||
1 | Intanon R | 2 | 2 | 0 | 4:0 | 2 |
2 | Tai T. Y | 2 | 1 | 1 | 2:2 | 1 |
3 | Tan L | 2 | 0 | 2 | 0:4 | 0 |
Group G
Pl | W | L | Pts | |||
1 | Tunjung G. M | 2 | 2 | 0 | 4:0 | 2 |
2 | Buhrova P | 2 | 1 | 1 | 2:3 | 1 |
3 | Svabikova T | 2 | 0 | 2 | 1:4 | 0 |
Group H
Pl | W | L | Pts | |||
1 | Kim G. E | 2 | 2 | 0 | 4:1 | 2 |
2 | Goh J. W | 2 | 1 | 1 | 3:2 | 1 |
3 | Scholtz J | 2 | 0 | 2 | 0:4 | 0 |
Group I
Pl | W | L | Pts | |||
1 | Yeo J. M | 2 | 2 | 0 | 4:0 | 2 |
2 | Foo Kune K | 2 | 1 | 1 | 2:2 | 1 |
3 | Yavarivafa D | 2 | 0 | 2 | 0:4 | 0 |
Group J
Pl | W | L | Pts | |||
1 | Ohori A | 2 | 2 | 0 | 4:0 | 2 |
2 | Arin N | 2 | 1 | 1 | 2:2 | 1 |
3 | Castillo Salazar I. L | 2 | 0 | 2 | 0:4 | 0 |
Group K
Pl | W | L | Pts | |||
1 | Zhang B | 2 | 2 | 0 | 4:0 | 2 |
2 | Nguyen T. L | 2 | 1 | 1 | 2:2 | 1 |
3 | Ho T | 2 | 0 | 2 | 0:4 | 0 |
Group L
Pl | W | L | Pts | |||
1 | Marin C | 2 | 2 | 0 | 4:0 | 2 |
2 | Stadelmann J | 2 | 1 | 1 | 2:3 | 1 |
3 | Darragh R | 2 | 0 | 2 | 1:4 | 0 |
Group M
Pl | W | L | Pts | |||
1 | Sindhu P. V | 2 | 2 | 0 | 4:0 | 2 |
2 | Kuuba K | 2 | 1 | 1 | 2:2 | 1 |
3 | Abdul Razzaq F. N | 2 | 0 | 2 | 0:4 | 0 |
Group N
Pl | W | L | Pts | |||
1 | He B. J | 2 | 2 | 0 | 4:0 | 2 |
2 | Gilmour K | 2 | 1 | 1 | 2:2 | 1 |
3 | Az Zahra K. F | 2 | 0 | 2 | 0:4 | 0 |
Group P
Pl | W | L | Pts | |||
1 | Blichfeldt M | 1 | 1 | 0 | 2:1 | 1 |
2 | Chen Y. F | 1 | 1 | 0 | 2:1 | 1 |
3 | Li Y | 2 | 0 | 2 | 2:4 | 0 |
Akane Yamaguchi AND Supanida Katethong LAST MATCHES
Latest Results
31.07.24 Akane Yamaguchi – Michelle Li – 2:1 27.07.24 Akane Yamaguchi – Thet Htar Thuzar – 2:0 05.06.24 Shuo Yun Sung – Akane Yamaguchi – Sung S. Y. walkover 31.05.24 Akane Yamaguchi – Yu Fei Chen – 0:2 30.05.24 Tomoka Miyazaki – Akane Yamaguchi – 0:2 |
30.07.24 Supanida Katethong – Sin Yan Happy Lo – 2:0 27.07.24 Supanida Katethong – Juliana Viana Viera – 2:0 06.06.24 Gregoria Mariska Tunjung – Supanida Katethong – 2:0 04.06.24 Supanida Katethong – Pornpawee Chochuwong – 2:0 27.05.24 Yu Po Pai – Supanida Katethong – 2:1 |
Akane Yamaguchi – Supanida Katethong predictions and other Bwf Olympic Games Women events on our partner.
https://sportsprediction.fun/2024/07/30/neman-vs-cfr-cluj-prediction/
Euro Ice Hockey Challenge Norway