MATCH DETAILS:
Location:
Upcoming Information:Bwf Olympic Games Women 03.08.2024
Competition: Carolina Marin v Aya Ohori live
When/Date: 03.08.2024
Time: 2:30 am
Repeat:Live
Prediction on Aya Ohori – Carolina Marin: Available
Ohori 17.8% | Marin 82.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
5.56 | 1.14 | |||
5 | 1.14 |
Facts
Standings
Main
Group A
Pl | W | L | Pts | |||
1 | An S. Y | 2 | 2 | 0 | 4:0 | 2 |
2 | Nalbantova K | 2 | 1 | 1 | 2:2 | 1 |
3 | Qi X | 2 | 0 | 2 | 0:4 | 0 |
Group C
Pl | W | L | Pts | |||
1 | Yamaguchi A | 2 | 2 | 0 | 4:1 | 2 |
2 | Li M | 2 | 1 | 1 | 3:2 | 1 |
3 | Thuzar T | 2 | 0 | 2 | 0:4 | 0 |
Group D
Pl | W | L | Pts | |||
1 | Katethong S | 2 | 2 | 0 | 4:0 | 2 |
2 | Viera J. V | 2 | 1 | 1 | 2:2 | 1 |
3 | Lo S. Y. H | 2 | 0 | 2 | 0:4 | 0 |
Group E
Pl | W | L | Pts | |||
1 | Intanon R | 2 | 2 | 0 | 4:0 | 2 |
2 | Tai T. Y | 2 | 1 | 1 | 2:2 | 1 |
3 | Tan L | 2 | 0 | 2 | 0:4 | 0 |
Group G
Pl | W | L | Pts | |||
1 | Tunjung G. M | 2 | 2 | 0 | 4:0 | 2 |
2 | Buhrova P | 2 | 1 | 1 | 2:3 | 1 |
3 | Svabikova T | 2 | 0 | 2 | 1:4 | 0 |
Group H
Pl | W | L | Pts | |||
1 | Kim G. E | 2 | 2 | 0 | 4:1 | 2 |
2 | Goh J. W | 2 | 1 | 1 | 3:2 | 1 |
3 | Scholtz J | 2 | 0 | 2 | 0:4 | 0 |
Group I
Pl | W | L | Pts | |||
1 | Yeo J. M | 2 | 2 | 0 | 4:0 | 2 |
2 | Foo Kune K | 2 | 1 | 1 | 2:2 | 1 |
3 | Yavarivafa D | 2 | 0 | 2 | 0:4 | 0 |
Group J
Pl | W | L | Pts | |||
1 | Ohori A | 2 | 2 | 0 | 4:0 | 2 |
2 | Arin N | 2 | 1 | 1 | 2:2 | 1 |
3 | Castillo Salazar I. L | 2 | 0 | 2 | 0:4 | 0 |
Group K
Pl | W | L | Pts | |||
1 | Zhang B | 2 | 2 | 0 | 4:0 | 2 |
2 | Nguyen T. L | 2 | 1 | 1 | 2:2 | 1 |
3 | Ho T | 2 | 0 | 2 | 0:4 | 0 |
Group L
Pl | W | L | Pts | |||
1 | Marin C | 2 | 2 | 0 | 4:0 | 2 |
2 | Stadelmann J | 2 | 1 | 1 | 2:3 | 1 |
3 | Darragh R | 2 | 0 | 2 | 1:4 | 0 |
Group M
Pl | W | L | Pts | |||
1 | Sindhu P. V | 2 | 2 | 0 | 4:0 | 2 |
2 | Kuuba K | 2 | 1 | 1 | 2:2 | 1 |
3 | Abdul Razzaq F. N | 2 | 0 | 2 | 0:4 | 0 |
Group N
Pl | W | L | Pts | |||
1 | He B. J | 2 | 2 | 0 | 4:0 | 2 |
2 | Gilmour K | 2 | 1 | 1 | 2:2 | 1 |
3 | Az Zahra K. F | 2 | 0 | 2 | 0:4 | 0 |
Group P
Pl | W | L | Pts | |||
1 | Chen Y. F | 2 | 2 | 0 | 4:2 | 2 |
2 | Blichfeldt M | 2 | 1 | 1 | 3:3 | 1 |
3 | Li Y | 2 | 0 | 2 | 2:4 | 0 |
Ohori AND Marin LAST MATCHES
Latest Results
01.08.24 Jia Min Yeo – Aya Ohori – 1:2 31.07.24 Aya Ohori – Ines Lucia Castillo Salazar – 2:0 28.07.24 Aya Ohori – Neslihan Yigit Arin – 2:0 16.06.24 Ester Nurumi Tri Wardoyo – Aya Ohori – 1:2 14.06.24 Shuo Yun Sung – Aya Ohori – Sung S. Y. retired |
01.08.24 Beiwen Zhang – Carolina Marin – 1:2 31.07.24 Carolina Marin – Rachael Darragh – 2:0 28.07.24 Carolina Marin – Jenjira Stadelmann – 2:0 08.06.24 Carolina Marin – Yu Fei Chen – 1:2 06.06.24 Yue Han – Carolina Marin – 0:2 |
Aya Ohori – Carolina Marin predictions and other Bwf Olympic Games Women events on our partner.
https://tvevents.org/Basketball.php/Puerto-Rico—USA/547313/
Czech 1 Liga Floorball