MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour China Masters 2 Men 07.08.2024
Competition: Son vs Soong live
When/Date: 07.08.2024
Time: 2:00 am
Repeat:Live
Prediction on Soong – Son: Available
|
|
|
|
| Soong 50.9% | Son 49.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.8 | 1.9 | |||
| 1.85 | 1.85 | |||
| 1.8 | 1.9 |
Facts
Standings
Draw
2024
1/32-finals
| 1 | Tanaka Y. | Bye | |
| 2 | Ewe E. | Naing Phone Pyae | 2 : 0 |
| 3 | Liu L. | Bye | |
| 4 | Lam K. T. | Zeng Y. F. | |
| 5 | Cheam J. W. | Bye | |
| 6 | Pong L. | Mohanty R. | |
| 7 | Liu Y. X. | Bye | |
| 8 | Ong Z. Y. | Fujiwara K. | 2 : 1 |
| 9 | Gunawan J. | Bye | |
| 10 | Zhu X. C. | Pusri N. | |
| 11 | Kok J. H. | Bye | |
| 12 | Laotrakul K. | Sie Z. L. | 2 : 0 |
| 13 | Soong J. V. | Bye | |
| 14 | Kapur V. | Son W. H. | 0 : 2 |
| 15 | Sam Y. | Bye | |
| 16 | Sheng X. | Wang Z. X. | 0 : 2 |
| 17 | Raghav B. | Dayanand Shimoga S. | 0 : 2 |
| 18 | Bye | Tan J. J. | |
| 19 | Tang R. | Chan Y. C. | 0 : 2 |
| 20 | Bye | Hoh J. | |
| 21 | Somasundara B. | Gowda H. M. | |
| 22 | Bye | Htut H. | |
| 23 | Teoh K. C. | Chaliha O. | 2 : 0 |
| 24 | Bye | Shetty A. | |
| 25 | Dong T. Y. | Hu Z. A. | |
| 26 | Bye | Srithong R. | |
| 27 | Huan K. H. | Subramanian S. M. | 0 : 2 |
| 28 | Bye | Maisnam M. L. | |
| 29 | Yang P. Y. | Manjunath M. | |
| 30 | Bye | Takei R. | |
| 31 | Muramoto R. | Wang Z. J. | |
| 32 | Bye | Karunakaran S. |
1/16-finals
| 1 | Tanaka Y. | Ewe E. | |
| 2 | Liu L. | TBD #4 | |
| 3 | Cheam J. W. | TBD #6 | |
| 4 | Liu Y. X. | Ong Z. Y. | |
| 5 | Gunawan J. | TBD #10 | |
| 6 | Kok J. H. | Laotrakul K. | |
| 7 | Soong J. V. | Son W. H. | |
| 8 | Sam Y. | Wang Z. X. | |
| 9 | Dayanand Shimoga S. | Tan J. J. | |
| 10 | Chan Y. C. | Hoh J. | |
| 11 | TBD #21 | Htut H. | |
| 12 | Teoh K. C. | Shetty A. | |
| 13 | TBD #25 | Srithong R. | |
| 14 | Subramanian S. M. | Maisnam M. L. | |
| 15 | TBD #29 | Takei R. | |
| 16 | TBD #31 | Karunakaran S. |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Soong AND Son LAST MATCHES
Latest Results
| 19.06.24 Joo Ven Soong – Yu Jen Chi – Soong J. V. retired 18.06.24 Joo Ven Soong – Kai Hern Huan – 2:0 13.06.24 Zii Jia Lee – Joo Ven Soong – 2:0 12.06.24 Victor Lai – Joo Ven Soong – 0:2 06.12.23 Joo Ven Soong – Abhishek Saini – 0:2 |
08.11.23 Wan Ho Son – Kalle Koljonen – 0:2 30.10.23 Wan Ho Son – Shahyar Shaqeem – Canceled 28.09.23 Wan Ho Son – Chia Hao Lee – 1:2 27.09.23 Wan Ho Son – Chia Hung Lu – 2:0 26.09.23 Wan Ho Son – Jing Hong Kok – 2:1 |
Joo Ven Soong – Wan Ho Son predictions and other Bwf World Tour China Masters 2 Men events on our partner.
https://tvevents.org/Soccer.php/Ballkani—Larne/2765284/
Scottish League One