MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Guwahati Masters Men 06.12.2024
Competition: Sathish Karunakaran – Saran Jamsri live
When/Date: 06.12.2024
Time: 4:40 am
Repeat:Live
Prediction on Sathish Karunakaran – Saran Jamsri: Available
Karunakaran 66.2% | Jamsri 33.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.39 | 2.7 | |||
1.41 | 2.75 | |||
1.4 | 2.75 | |||
1.41 | 2.78 | |||
1.39 | 2.7 |
Facts
Standings
Draw
2023
1/32-finals
1 | Wangcharoen K. | Bye | |
2 | Yeligar A. | Marcellyno Y. S. | 1 : 2 |
3 | Alexander J. C. | Bye | |
4 | Shetty A. | Hari A. | 2 : 0 |
5 | Teh J. H. J. | Bye | |
6 | Raghav B. | Mannepalli T. | 1 : 2 |
7 | Maisnam M. L. | Bye | |
8 | Gupta S. | Paul G. J. | 2 : 0 |
9 | Chi Y. J. | Bye | |
10 | Mishra A. | Cheam J. W. | 1 : 2 |
11 | Dey S. | Bye | |
12 | Dayanand Shimoga S. | Aggarwal H. | 2 : 1 |
13 | Christophersen M. | Bye | |
14 | Sen C. | Ravi R. | 2 : 1 |
15 | Gulshan Kumar K. | Bye | |
16 | Sankeerth B. R. | Katta P. | 1 : 2 |
17 | Katam T. | Praneeth B. S. | 0 : 2 |
18 | Bye | Kuo K. L. | |
19 | Dani H. | Somasundara B. | 0 : 2 |
20 | Bye | Lanier A. | |
21 | Chairullah A. W. | Walter K. A. | 2 : 0 |
22 | Bye | Mariswamy R. | |
23 | Shashwat D. | Verma Sa. | 0 : 2 |
24 | Bye | George K. | |
25 | Hoh J. | Satish Kumar R. S. | 2 : 0 |
26 | Bye | Kapur V. | |
27 | Vasudevan V. | Gowda H. M. (WO.) | |
28 | Bye | Manjunath M. | |
29 | Karunakaran S. | Soong J. V. | 1 : 2 |
30 | Bye | Saini A. | |
31 | Farhan A. | Yang Y. | 2 : 0 |
32 | Bye | Lee C. H. |
1/16-finals
1 | Wangcharoen K. | Marcellyno Y. S. | 0 : 2 |
2 | Alexander J. C. | Shetty A. | 1 : 2 |
3 | Teh J. H. J. | Mannepalli T. | 2 : 0 |
4 | Maisnam M. L. | Gupta S. | 2 : 1 |
5 | Chi Y. J. | Cheam J. W. | 1 : 2 |
6 | Dey S. | Dayanand Shimoga S. | 2 : 1 |
7 | Christophersen M. | Sen C. | 2 : 0 |
8 | Gulshan Kumar K. | Katta P. | 2 : 0 |
9 | Praneeth B. S. | Kuo K. L. | 1 : 2 |
10 | Somasundara B. | Lanier A. | 1 : 2 |
11 | Chairullah A. W. | Mariswamy R. | 2 : 0 |
12 | Verma Sa. | George K. | 2 : 0 |
13 | Hoh J. | Kapur V. | 2 : 1 |
14 | Gowda H. M. | Manjunath M. | 0 : 2 |
15 | Soong J. V. | Saini A. | 0 : 2 |
16 | Farhan A. | Lee C. H. | 2 : 0 |
1/8-finals
1 | Marcellyno Y. S. | Shetty A. | 2 : 1 |
2 | Teh J. H. J. | Maisnam M. L. | 2 : 0 |
3 | Cheam J. W. | Dey S. | 2 : 0 |
4 | Christophersen M. | Gulshan Kumar K. | 0 : 2 |
5 | Kuo K. L. | Lanier A. | 1 : 2 |
6 | Chairullah A. W. | Verma Sa. | 2 : 1 |
7 | Hoh J. | Manjunath M. | 2 : 0 |
8 | Saini A. | Farhan A. | 0 : 2 |
Quarter-finals
1 | Marcellyno Y. S. | Teh J. H. J. | 2 : 1 |
2 | Cheam J. W. | Gulshan Kumar K. | 2 : 1 |
3 | Lanier A. | Chairullah A. W. | 1 : 2 |
4 | Hoh J. | Farhan A. | 2 : 1 |
Semi-finals
1 | Marcellyno Y. S. | Cheam J. W. | 2 : 0 |
2 | Chairullah A. W. | Hoh J. (RET.) | 1 : 0 |
Final
1 | Marcellyno Y. S. | Chairullah A. W. | 2 : 0 |
Karunakaran AND Jamsri LAST MATCHES
Latest Results
01.11.24 Sathish Karunakaran – Christo Popov – Popov C. walkover 31.10.24 Harry Huang – Sathish Karunakaran – 0:2 30.10.24 Chirag Sen – Sathish Karunakaran – 1:2 16.10.24 Li Yang Su – Sathish Karunakaran – 2:1 05.09.24 Kuan Lin Kuo – Sathish Karunakaran – 2:0 |
29.10.24 Hai Dang Nguyen – Saran Jamsri – 2:1 16.10.24 Saran Jamsri – Kidambi Srikanth – 0:2 15.10.24 Saran Jamsri – Korakrit Laotrakul – 2:0 12.09.24 Saran Jamsri – Tien Chen Chou – 0:2 11.09.24 Chico Aura Dwi Wardoyo – Saran Jamsri – 0:2 |
Sathish Karunakaran – Saran Jamsri predictions and other Bwf World Tour Guwahati Masters Men events on our partner.
https://telegra.ph/Watch-Atalanta-v-Milan-live-streaming-06122024-12-02
Russian Cup Volleyball