MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Guwahati Masters Men 08.12.2024
Competition: Karunakaran – Zhu live
When/Date: 08.12.2024
Time: 4:50 am
Repeat:Live
Prediction on Karunakaran vs Zhu: Available
Karunakaran 51.5% | Zhu 48.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.8 | 1.9 | |||
1.79 | 1.89 | |||
1.78 | 1.93 | |||
1.8 | 1.91 | |||
1.79 | 1.89 | |||
1.79 | 1.89 |
Facts
Standings
Draw
2024
1/32-finals
1 | Rajawat P. | Bye | |
2 | Bhivpathaki A. | Suveer T. | 2 : 0 |
3 | Thakur A. | Bye | |
4 | Dayanand Shimoga S. | Mannepalli T. | 1 : 2 |
5 | Wang Z. X. | Bye | |
6 | Katta P. | Raghav B. | 1 : 2 |
7 | Singh M. | Bye | |
8 | Liu Y. X. | Krishna G. | 2 : 0 |
9 | Karunakaran S. | Bye | |
10 | Wang Z. J. | Saraswat S. | 2 : 0 |
11 | Saini A. | Bye | |
12 | Aidil S. | Chouhan R. | 2 : 1 |
13 | Teeraratsakul P. | Bye | |
14 | Sen C. | Mariswamy R. | 0 : 2 |
15 | John Mathew A. | Bye | |
16 | Jamsri S. | Shettigar P. | 2 : 0 |
17 | Sharma L. | Katam T. | 1 : 2 |
18 | Bye | Dwicahyo A. R. | |
19 | Gupta A. | Hendahewa R. | 0 : 2 |
20 | Bye | Cheam J. W. | |
21 | Subramanian S. M. | Chaliha O. | 2 : 1 |
22 | Bye | Singh A. | |
23 | Rahul Bharadwaj B. | Manjunath M. | 1 : 2 |
24 | Bye | Shetty A. | |
25 | M Atef H. T. | Yeligar A. | 2 : 0 |
26 | Bye | Ravi R. | |
27 | Pratap Singh S. | Mishra A. | 1 : 2 |
28 | Bye | Christophersen M. | |
29 | Zhu X. C. | Kapur V. | 2 : 0 |
30 | Bye | Mishra S. | |
31 | Hu Z. A. | Iyer N. S. | 2 : 0 |
32 | Bye | Teh J. H. J. |
1/16-finals
1 | Rajawat P. | Bhivpathaki A. | 2 : 0 |
2 | Thakur A. | Mannepalli T. | 1 : 2 |
3 | Wang Z. X. | Raghav B. | 2 : 0 |
4 | Singh M. | Liu Y. X. | 2 : 1 |
5 | Karunakaran S. | Wang Z. J. | 2 : 1 |
6 | Saini A. | Aidil S. | 0 : 2 |
7 | Teeraratsakul P. | Mariswamy R. | 2 : 0 |
8 | John Mathew A. | Jamsri S. | 0 : 2 |
9 | Katam T. | Dwicahyo A. R. | 0 : 2 |
10 | Hendahewa R. | Cheam J. W. | 1 : 2 |
11 | Subramanian S. M. | Singh A. | 2 : 0 |
12 | Manjunath M. | Shetty A. | 0 : 2 |
13 | M Atef H. T. | Ravi R. | 1 : 2 |
14 | Mishra A. | Christophersen M. | 1 : 2 |
15 | Zhu X. C. | Mishra S. | 2 : 0 |
16 | Hu Z. A. | Teh J. H. J. | 1 : 2 |
1/8-finals
1 | Rajawat P. | Mannepalli T. | 1 : 2 |
2 | Wang Z. X. | Singh M. | 2 : 0 |
3 | Karunakaran S. | Aidil S. | 2 : 1 |
4 | Teeraratsakul P. | Jamsri S. | 1 : 2 |
5 | Dwicahyo A. R. | Cheam J. W. | 0 : 2 |
6 | Subramanian S. M. | Shetty A. | 1 : 2 |
7 | Ravi R. | Christophersen M. | 2 : 1 |
8 | Zhu X. C. | Teh J. H. J. (RET.) | 1 : 1 |
Quarter-finals
1 | Mannepalli T. | Wang Z. X. | 1 : 2 |
2 | Karunakaran S. | Jamsri S. | 2 : 0 |
3 | Cheam J. W. | Shetty A. | 2 : 1 |
4 | Ravi R. | Zhu X. C. | 0 : 2 |
Semi-finals
1 | Wang Z. X. | Karunakaran S. | 1 : 2 |
2 | Cheam J. W. (RET.) | Zhu X. C. | 1 : 1 |
Final
1 | Karunakaran S. | Zhu X. C. |
Sathish Karunakaran AND Xuan Chen Zhu LAST MATCHES
Latest Results
07.12.24 Zheng Xing Wang – Sathish Karunakaran – 1:2 06.12.24 Sathish Karunakaran – Saran Jamsri – 2:0 01.11.24 Sathish Karunakaran – Christo Popov – Popov C. walkover 31.10.24 Harry Huang – Sathish Karunakaran – 0:2 30.10.24 Chirag Sen – Sathish Karunakaran – 1:2 |
07.12.24 June Wei Cheam – Xuan Chen Zhu – Cheam J. W. retired 06.11.24 Xuan Chen Zhu – Riku Hatano – 1:2 08.08.24 Xuan Chen Zhu – Jing Hong Kok – 0:2 07.08.24 Jason Gunawan – Xuan Chen Zhu – 0:2 06.08.24 Xuan Chen Zhu – Nachakorn Pusri – 2:0 |
Sathish Karunakaran – Xuan Chen Zhu predictions and other Bwf World Tour Guwahati Masters Men events on our partner.
https://telegra.ph/Venezia-vs-Como-Live-Stream-12-04
https://livestream.fan/category/sports/tennis/itf-m15-cordoba-men/