MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Odisha Masters Men 13.12.2024
Competition: Shetty vs Karunakaran live
When/Date: 13.12.2024
Time: 7:30 am
Repeat:Live
Prediction on Karunakaran vs Shetty: Available
|
|
|

| Karunakaran 62.2% | Shetty 37.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.48 | 2.42 | |||
| 1.51 | 2.5 | |||
| 1.5 | 2.5 | |||
| 1.48 | 2.42 |
Facts
Standings
Draw
2023
1/32-finals
| 1 | Rajawat P. | Bye | |
| 2 | Farhan A. | Vasudevan V. | 2 : 1 |
| 3 | Bhivpathaki A. | Bye | |
| 4 | Gupta S. | Gowda H. M. | 2 : 0 |
| 5 | Alexander J. C. | Bye | |
| 6 | Aggarwal H. (RET.) | Paul G. J. | 1 : 1 |
| 7 | Sankeerth B. R. | Bye | |
| 8 | Chairullah A. W. | Pratap Singh S. | 2 : 0 |
| 9 | Al Fajri M. R. | Bye | |
| 10 | Shetty A. | Mannepalli T. | 2 : 1 |
| 11 | Yang Y. | Bye | |
| 12 | Kuo K. L. | Tegar S. | 1 : 2 |
| 13 | Manjunath M. | Bye | |
| 14 | Abeywickrama D. | Wraber L. | 2 : 0 |
| 15 | Dey S. | Bye | |
| 16 | Gotama B. R. T. | Chaliha O. | 1 : 2 |
| 17 | Dubovenko D. | Tandon A. | 2 : 0 |
| 18 | Bye | Shashwat D. | |
| 19 | Dani H. | Mishra A. | 2 : 1 |
| 20 | Bye | Karunakaran S. | |
| 21 | Sen C. | Dayanand Shimoga S. | 2 : 0 |
| 22 | Bye | Kapur V. | |
| 23 | Yeligar A. | Ravi R. | 0 : 2 |
| 24 | Bye | Christophersen M. | |
| 25 | Thakur A. | Maisnam M. L. | 0 : 2 |
| 26 | Bye | Gulshan Kumar K. | |
| 27 | Bye | Penalver L. E. | |
| 28 | Dahal P. | Marcellyno Y. S. | 0 : 2 |
| 29 | Yadav A. | Syahputra I. D. | 1 : 2 |
| 30 | Bye | Walter K. A. | |
| 31 | Hari A. | Satish Kumar R. S. | 0 : 2 |
| 32 | Bye | George K. |
1/16-finals
| 1 | Rajawat P. | Farhan A. | 1 : 2 |
| 2 | Bhivpathaki A. | Gupta S. | 2 : 1 |
| 3 | Alexander J. C. | Paul G. J. | 2 : 0 |
| 4 | Sankeerth B. R. | Chairullah A. W. | 1 : 2 |
| 5 | Al Fajri M. R. | Shetty A. | 1 : 2 |
| 6 | Yang Y. | Tegar S. | 1 : 2 |
| 7 | Manjunath M. | Abeywickrama D. | 2 : 0 |
| 8 | Dey S. | Chaliha O. | 2 : 0 |
| 9 | Dubovenko D. | Shashwat D. | 2 : 0 |
| 10 | Dani H. | Karunakaran S. | 1 : 2 |
| 11 | Sen C. | Kapur V. | 2 : 0 |
| 12 | Ravi R. | Christophersen M. | 0 : 2 |
| 13 | Maisnam M. L. | Gulshan Kumar K. | 2 : 1 |
| 14 | Penalver L. E. | Marcellyno Y. S. | 0 : 2 |
| 15 | Syahputra I. D. | Walter K. A. | 2 : 1 |
| 16 | Satish Kumar R. S. | George K. | 1 : 2 |
1/8-finals
| 1 | Farhan A. | Bhivpathaki A. | 2 : 1 |
| 2 | Alexander J. C. | Chairullah A. W. | 0 : 2 |
| 3 | Shetty A. | Tegar S. | 2 : 1 |
| 4 | Manjunath M. | Dey S. | 1 : 2 |
| 5 | Dubovenko D. | Karunakaran S. | 0 : 2 |
| 6 | Sen C. | Christophersen M. | 2 : 1 |
| 7 | Maisnam M. L. | Marcellyno Y. S. | 2 : 1 |
| 8 | Syahputra I. D. | George K. | 0 : 2 |
Quarter-finals
| 1 | Farhan A. | Chairullah A. W. | 2 : 1 |
| 2 | Shetty A. | Dey S. | 2 : 0 |
| 3 | Karunakaran S. | Sen C. | 2 : 0 |
| 4 | Maisnam M. L. | George K. | 0 : 2 |
Semi-finals
| 1 | Farhan A. | Shetty A. | 1 : 2 |
| 2 | Karunakaran S. | George K. | 2 : 0 |
Final
| 1 | Shetty A. | Karunakaran S. | 1 : 2 |
Karunakaran AND Shetty LAST MATCHES
Latest Results
| 08.12.24 Sathish Karunakaran – Xuan Chen Zhu – 2:0 07.12.24 Zheng Xing Wang – Sathish Karunakaran – 1:2 06.12.24 Sathish Karunakaran – Saran Jamsri – 2:0 01.11.24 Sathish Karunakaran – Christo Popov – Popov C. walkover 31.10.24 Harry Huang – Sathish Karunakaran – 0:2 |
06.12.24 June Wei Cheam – Ayush Shetty – 2:1 28.11.24 Ayush Shetty – Justin Hoh – 2:0 05.11.24 Ayush Shetty – Ping-Hsien Huang – Canceled 02.11.24 Ayush Shetty – Christo Popov – 0:2 01.11.24 Ayush Shetty – Kalle Koljonen – 2:0 |
Sathish Karunakaran – Ayush Shetty predictions and other Bwf World Tour Odisha Masters Men events on our partner.
https://livestream.fan/sport_event/philadelphia-76ers-vs-indiana-pacers/
https://livestream.fan/category/sports/tennis/itf-w35-nottingham-women/


