MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Odisha Masters Men 13.12.2024
Competition: Hu v Satish Kumar live
When/Date: 13.12.2024
Time: 3:20 am
Repeat:Live
Prediction on Zhe An Hu v Rithvik Sanjeevi Satish Kumar: Available
|
|
|
|
| Hu 88.4% | Satish Kumar 11.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.05 | 7.75 | |||
| 1.05 | 7.6 | |||
| 1.06 | 8.25 | |||
| 1.05 | 9 | |||
| 1.05 | 7.6 |
Facts
Standings
Draw
2023
1/32-finals
| 1 | Rajawat P. | Bye | |
| 2 | Farhan A. | Vasudevan V. | 2 : 1 |
| 3 | Bhivpathaki A. | Bye | |
| 4 | Gupta S. | Gowda H. M. | 2 : 0 |
| 5 | Alexander J. C. | Bye | |
| 6 | Aggarwal H. (RET.) | Paul G. J. | 1 : 1 |
| 7 | Sankeerth B. R. | Bye | |
| 8 | Chairullah A. W. | Pratap Singh S. | 2 : 0 |
| 9 | Al Fajri M. R. | Bye | |
| 10 | Shetty A. | Mannepalli T. | 2 : 1 |
| 11 | Yang Y. | Bye | |
| 12 | Kuo K. L. | Tegar S. | 1 : 2 |
| 13 | Manjunath M. | Bye | |
| 14 | Abeywickrama D. | Wraber L. | 2 : 0 |
| 15 | Dey S. | Bye | |
| 16 | Gotama B. R. T. | Chaliha O. | 1 : 2 |
| 17 | Dubovenko D. | Tandon A. | 2 : 0 |
| 18 | Bye | Shashwat D. | |
| 19 | Dani H. | Mishra A. | 2 : 1 |
| 20 | Bye | Karunakaran S. | |
| 21 | Sen C. | Dayanand Shimoga S. | 2 : 0 |
| 22 | Bye | Kapur V. | |
| 23 | Yeligar A. | Ravi R. | 0 : 2 |
| 24 | Bye | Christophersen M. | |
| 25 | Thakur A. | Maisnam M. L. | 0 : 2 |
| 26 | Bye | Gulshan Kumar K. | |
| 27 | Bye | Penalver L. E. | |
| 28 | Dahal P. | Marcellyno Y. S. | 0 : 2 |
| 29 | Yadav A. | Syahputra I. D. | 1 : 2 |
| 30 | Bye | Walter K. A. | |
| 31 | Hari A. | Satish Kumar R. S. | 0 : 2 |
| 32 | Bye | George K. |
1/16-finals
| 1 | Rajawat P. | Farhan A. | 1 : 2 |
| 2 | Bhivpathaki A. | Gupta S. | 2 : 1 |
| 3 | Alexander J. C. | Paul G. J. | 2 : 0 |
| 4 | Sankeerth B. R. | Chairullah A. W. | 1 : 2 |
| 5 | Al Fajri M. R. | Shetty A. | 1 : 2 |
| 6 | Yang Y. | Tegar S. | 1 : 2 |
| 7 | Manjunath M. | Abeywickrama D. | 2 : 0 |
| 8 | Dey S. | Chaliha O. | 2 : 0 |
| 9 | Dubovenko D. | Shashwat D. | 2 : 0 |
| 10 | Dani H. | Karunakaran S. | 1 : 2 |
| 11 | Sen C. | Kapur V. | 2 : 0 |
| 12 | Ravi R. | Christophersen M. | 0 : 2 |
| 13 | Maisnam M. L. | Gulshan Kumar K. | 2 : 1 |
| 14 | Penalver L. E. | Marcellyno Y. S. | 0 : 2 |
| 15 | Syahputra I. D. | Walter K. A. | 2 : 1 |
| 16 | Satish Kumar R. S. | George K. | 1 : 2 |
1/8-finals
| 1 | Farhan A. | Bhivpathaki A. | 2 : 1 |
| 2 | Alexander J. C. | Chairullah A. W. | 0 : 2 |
| 3 | Shetty A. | Tegar S. | 2 : 1 |
| 4 | Manjunath M. | Dey S. | 1 : 2 |
| 5 | Dubovenko D. | Karunakaran S. | 0 : 2 |
| 6 | Sen C. | Christophersen M. | 2 : 1 |
| 7 | Maisnam M. L. | Marcellyno Y. S. | 2 : 1 |
| 8 | Syahputra I. D. | George K. | 0 : 2 |
Quarter-finals
| 1 | Farhan A. | Chairullah A. W. | 2 : 1 |
| 2 | Shetty A. | Dey S. | 2 : 0 |
| 3 | Karunakaran S. | Sen C. | 2 : 0 |
| 4 | Maisnam M. L. | George K. | 0 : 2 |
Semi-finals
| 1 | Farhan A. | Shetty A. | 1 : 2 |
| 2 | Karunakaran S. | George K. | 2 : 0 |
Final
| 1 | Shetty A. | Karunakaran S. | 1 : 2 |
Zhe An Hu AND Rithvik Sanjeevi Satish Kumar LAST MATCHES
Latest Results
| 11.08.24 Zheng Xing Wang – Zhe An Hu – 1:2 10.08.24 Ayush Shetty – Zhe An Hu – 0:2 09.08.24 Zhe An Hu – Zi Jun Wang – 2:1 08.08.24 Zhe An Hu – Meiraba Luwang Maisnam – 2:0 |
13.12.23 Rithvik Sanjeevi Satish Kumar – Kiran George – 1:2 12.12.23 Arunesh Hari – Rithvik Sanjeevi Satish Kumar – 0:2 05.12.23 Justin Hoh – Rithvik Sanjeevi Satish Kumar – 2:0 19.10.23 Sathish Karunakaran – Rithvik Sanjeevi Satish Kumar – 2:0 18.10.23 Rithvik Sanjeevi Satish Kumar – Dmitriy Panarin – 2:1 |
Zhe An Hu – Rithvik Sanjeevi Satish Kumar predictions and other Bwf World Tour Odisha Masters Men events on our partner.
https://sportspredictions.live/2024/12/12/newcastle-leicester-prediction/
African Football League