MATCH DETAILS:
Location:
Upcoming Information:Bwf World Tour Odisha Masters Men 14.12.2024
Competition: Satish Kumar v Teeraratsakul live
When/Date: 14.12.2024
Time: 5:50 am
Repeat:Live
Prediction on Satish Kumar v Teeraratsakul: Available
|
|
|

| Satish Kumar 20.8% | Teeraratsakul 79.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.4 | 1.16 | |||
| 4.47 | 1.18 | |||
| 4.5 | 1.17 | |||
| 4.4 | 1.16 |
Facts
Standings
Draw
2024
1/32-finals
| 1 | Teh J. H. J. | Bye | |
| 2 | Wang Z. J. | Thakur A. | 0 : 2 |
| 3 | Hu Z. A. | Bye | |
| 4 | M Atef H. T. | Hendahewa R. | 1 : 2 |
| 5 | Wang Z. X. | Bye | |
| 6 | Bhivpathaki A. | Shettigar P. | 0 : 2 |
| 7 | Manjunath M. | Bye | |
| 8 | Satish Kumar R. S. | Sharma L. | 2 : 1 |
| 9 | George K. | Bye | |
| 10 | Liu Y. X. | Thavanani S. | 2 : 0 |
| 11 | Katta P. | Bye | |
| 12 | Singh M. | Nguyen H. D. | 2 : 1 |
| 13 | Teeraratsakul P. | Bye | |
| 14 | Dayanand Shimoga S. | Somasundara B. | 0 : 2 |
| 15 | Abeywickrama D. | Bye | |
| 16 | Katam T. | Sen C. | 2 : 0 |
| 17 | Kanapala A. (RET.) | Krishna G. | 0 : 0 |
| 18 | Bye | Saini A. | |
| 19 | Dinata A. | Suveer T. | 0 : 2 |
| 20 | Bye | Oldorff J. | |
| 21 | Mannepalli T. | Chaliha O. | 2 : 0 |
| 22 | Bye | Choudhary M. | |
| 23 | Shaikh m. | Shashwat D. | 0 : 2 |
| 24 | Bye | Christophersen M. | |
| 25 | Gupta A. | Mariswamy R. | 0 : 2 |
| 26 | Bye | Yeligar A. | |
| 27 | Pujari D. | Maisnam M. L. | 2 : 1 |
| 28 | Bye | Karunakaran S. | |
| 29 | Mishra A. | Zhu X. C. | 1 : 2 |
| 30 | Bye | Subramanian S. M. | |
| 31 | Kapur V. | Raghav B. | 1 : 2 |
| 32 | Bye | Shetty A. |
1/16-finals
| 1 | Teh J. H. J. | Thakur A. | 2 : 0 |
| 2 | Hu Z. A. | Hendahewa R. | 2 : 0 |
| 3 | Wang Z. X. | Shettigar P. | 1 : 2 |
| 4 | Manjunath M. | Satish Kumar R. S. | 0 : 2 |
| 5 | George K. | Liu Y. X. | 0 : 2 |
| 6 | Katta P. | Singh M. | 0 : 2 |
| 7 | Teeraratsakul P. | Somasundara B. | 2 : 0 |
| 8 | Abeywickrama D. | Katam T. | 0 : 2 |
| 9 | Krishna G. | Saini A. | 1 : 2 |
| 10 | Suveer T. | Oldorff J. | 0 : 2 |
| 11 | Mannepalli T. | Choudhary M. | 2 : 0 |
| 12 | Shashwat D. | Christophersen M. | 1 : 2 |
| 13 | Mariswamy R. | Yeligar A. | 2 : 1 |
| 14 | Pujari D. | Karunakaran S. | 0 : 2 |
| 15 | Zhu X. C. | Subramanian S. M. | 2 : 0 |
| 16 | Raghav B. | Shetty A. | 0 : 2 |
1/8-finals
| 1 | Teh J. H. J. | Hu Z. A. | 0 : 2 |
| 2 | Shettigar P. | Satish Kumar R. S. | 0 : 2 |
| 3 | Liu Y. X. | Singh M. | 2 : 0 |
| 4 | Teeraratsakul P. | Katam T. | 2 : 1 |
| 5 | Saini A. | Oldorff J. | 2 : 0 |
| 6 | Mannepalli T. | Christophersen M. | 2 : 0 |
| 7 | Mariswamy R. | Karunakaran S. | 0 : 2 |
| 8 | Zhu X. C. | Shetty A. | 0 : 2 |
Quarter-finals
| 1 | Hu Z. A. | Satish Kumar R. S. | 1 : 2 |
| 2 | Liu Y. X. | Teeraratsakul P. | 0 : 2 |
| 3 | Saini A. | Mannepalli T. | 0 : 2 |
| 4 | Karunakaran S. | Shetty A. | 2 : 1 |
Semi-finals
| 1 | Satish Kumar R. S. | Teeraratsakul P. | |
| 2 | Mannepalli T. | Karunakaran S. |
Final
| 1 | TBD #1 | TBD #2 |
Rithvik Sanjeevi Satish Kumar AND Panitchaphon Teeraratsakul LAST MATCHES
Latest Results
| 13.12.24 Zhe An Hu – Rithvik Sanjeevi Satish Kumar – 1:2 13.12.23 Rithvik Sanjeevi Satish Kumar – Kiran George – 1:2 12.12.23 Arunesh Hari – Rithvik Sanjeevi Satish Kumar – 0:2 05.12.23 Justin Hoh – Rithvik Sanjeevi Satish Kumar – 2:0 19.10.23 Sathish Karunakaran – Rithvik Sanjeevi Satish Kumar – 2:0 |
13.12.24 Yu Xuan Liu – Panitchaphon Teeraratsakul – 0:2 06.11.24 Kunlavut Vitidsarn – Panitchaphon Teeraratsakul – 2:0 05.11.24 Panitchaphon Teeraratsakul – Enrico Asuncion – 2:0 05.11.24 Panitchaphon Teeraratsakul – June Wei Cheam – Canceled 18.10.24 Panitchaphon Teeraratsakul – Jia Heng Jason Teh – 1:2 |
Rithvik Sanjeevi Satish Kumar – Panitchaphon Teeraratsakul predictions and other Bwf World Tour Odisha Masters Men events on our partner.
https://donnael.com/Soccer.php/Olympique-Marseille/Lille/192806/
IIHF World U20 Championship


