MATCH DETAILS:
Location:
Upcoming Information:Bwf European Championship Women 09.04.2025
Competition: Clara Azurmendi – Milena Schnider live
When/Date: 09.04.2025
Time: 11:30 am
Repeat:Live
Prediction on Milena Schnider v Clara Azurmendi: Available
|
|
|

| Schnider 32.3% | Azurmendi 67.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.75 | 1.38 | |||
| 3.23 | 1.34 | |||
| 2.81 | 1.4 | |||
| 2.75 | 1.38 |
Facts
Standings
Draw
2025
1/32-finals
| 1 | Kjaersfeldt L. H. | Bye | |
| 2 | Hamza Y. | Bye | |
| 3 | Tatranova A. | Bye | |
| 4 | Qi X. | Bye | |
| 5 | Christophersen L. | Bye | |
| 6 | Golubickaite S. | Bye | |
| 7 | Kuuba K. | Bye | |
| 8 | Bodur R. | Stoeva S. | 0 : 2 |
| 9 | Jakobsen J. D. | Bye | |
| 10 | Wilson M. | Bye | |
| 11 | Neiman H. | Bye | |
| 12 | Korosi A. | Paiva M. | 2 : 0 |
| 13 | Buhrova P. | Bye | |
| 14 | Sugden R. | Bye | |
| 15 | Bayrak O. | Bye | |
| 16 | Maixnerova P. | Noble S. | 2 : 0 |
| 17 | Nyqvist N. | Svabikova T. | 0 : 2 |
| 18 | Bye | Lindgarde M. | |
| 19 | Bye | Li Y. | |
| 20 | Bye | Az Zahra K. F. | |
| 21 | Dabczynska W. | Lassaux C. (WO.) | |
| 22 | Bye | Stiglich G. | |
| 23 | Bye | Redfearn F. | |
| 24 | Bye | Gilmour K. | |
| 25 | Neudolt K. | Schnider M. | 0 : 2 |
| 26 | Bye | Azurmendi C. | |
| 27 | Bye | Arin N. | |
| 28 | Bye | Nalbantova K. | |
| 29 | Schmidt K. | Huet L. | 0 : 2 |
| 30 | Bye | Kantemyr Y. | |
| 31 | Bye | Sandorhazi V. | |
| 32 | Bye | Blichfeldt M. |
1/16-finals
| 1 | Kjaersfeldt L. H. (WO.) | Hamza Y. | |
| 2 | Tatranova A. | Qi X. | |
| 3 | Christophersen L. | Golubickaite S. | |
| 4 | Kuuba K. | Stoeva S. | |
| 5 | Jakobsen J. D. | Wilson M. | |
| 6 | Neiman H. | Korosi A. | |
| 7 | Buhrova P. | Sugden R. | |
| 8 | Bayrak O. | Maixnerova P. | |
| 9 | Svabikova T. | Lindgarde M. | |
| 10 | Li Y. | Az Zahra K. F. | |
| 11 | Lassaux C. | Stiglich G. | |
| 12 | Redfearn F. | Gilmour K. | |
| 13 | Schnider M. | Azurmendi C. | |
| 14 | Arin N. | Nalbantova K. | |
| 15 | Huet L. | Kantemyr Y. | |
| 16 | Sandorhazi V. | Blichfeldt M. |
1/8-finals
| 1 | Kjaersfeldt L. H. | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Milena Schnider AND Clara Azurmendi LAST MATCHES
Latest Results
| 08.04.25 Katrin Neudolt – Milena Schnider – 0:2 19.03.25 Luo Yu Wu – Milena Schnider – 2:0 29.10.24 Lalinrat Chaiwan – Milena Schnider – Canceled 29.10.24 Ling Ching Wong – Milena Schnider – 2:0 16.10.24 Milena Schnider – Manami Suizu – 0:2 |
31.10.24 Line Christophersen – Clara Azurmendi – 2:0 29.10.24 Clara Azurmendi – Kaloyana Nalbantova – 2:1 10.04.24 Clara Azurmendi – Kirsty Gilmour – 0:2 27.03.24 Natsuki Nidaira – Clara Azurmendi – 2:1 14.03.24 Manami Suizu – Clara Azurmendi – 2:0 |
Milena Schnider – Clara Azurmendi predictions and other Bwf European Championship Women events on our partner.
https://liveevents.name/2025/04/08/los-angeles-clippers-v-houston-rockets/
ATP Singapore


