MATCH DETAILS:
Location:
Upcoming Information:Bwf European Championship Men 12.04.2025
Competition: Popov – Dinata live
When/Date: 12.04.2025
Time: 10:00 am
Repeat:Live
Prediction on Dinata – Popov: Available
|
|
|

| Dinata 12.5% | Popov 87.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 7.5 | 1.07 |
Facts
Standings
Draw
2025
1/32-finals
| 1 | Antonsen A. | Bye | |
| 2 | Titov O. | Bye | |
| 3 | Scheiwiller J. | Bye | |
| 4 | Dinata A. | Barth M. | 2 : 0 |
| 5 | Gemke R. | Bye | |
| 6 | Collins-Valentine F. | Bye | |
| 7 | Abian P. | Bye | |
| 8 | Roth F. | Oldorff J. | 1 : 2 |
| 9 | Popov T. J. | Bye | |
| 10 | Kilk T. | Bye | |
| 11 | Dwicahyo A. R. | Bye | |
| 12 | Golas M. | Bjorkler G. | 1 : 2 |
| 13 | Carraggi J. | Bye | |
| 14 | Toti G. | Bye | |
| 15 | Smith C. | Bye | |
| 16 | Rose E. | Louda J. | 2 : 1 |
| 17 | Abela M. | Pauquet J. | 0 : 2 |
| 18 | Bye | Kweekel J. | |
| 19 | Bye | Pangestu D. D. | |
| 20 | Bye | Nguyen N. | |
| 21 | Huang H. | Zilberman M. | 2 : 0 |
| 22 | Bye | Szymanowski M. | |
| 23 | Bye | Kuenzi T. | |
| 24 | Bye | Lanier A. | |
| 25 | Koljonen K. | Carvalho B. | 2 : 1 |
| 26 | Bye | Dratva M. | |
| 27 | Bye | Yanakiev D. | |
| 28 | Bye | Popov C. | |
| 29 | Bracke E. | Johannesen M. | 0 : 2 |
| 30 | Bye | Caponio F. | |
| 31 | Bye | Kicklitz M. | |
| 32 | Bye | Axelsen V. |
1/16-finals
| 1 | Antonsen A. | Titov O. (WO.) | |
| 2 | Scheiwiller J. | Dinata A. | 0 : 2 |
| 3 | Gemke R. | Collins-Valentine F. | 2 : 0 |
| 4 | Abian P. | Oldorff J. | 0 : 2 |
| 5 | Popov T. J. | Kilk T. | 2 : 0 |
| 6 | Dwicahyo A. R. | Bjorkler G. | 1 : 2 |
| 7 | Carraggi J. | Toti G. | 1 : 2 |
| 8 | Smith C. | Rose E. | 0 : 2 |
| 9 | Pauquet J. (WO.) | Kweekel J. | |
| 10 | Pangestu D. D. | Nguyen N. | 0 : 2 |
| 11 | Huang H. | Szymanowski M. | 2 : 0 |
| 12 | Kuenzi T. | Lanier A. | 0 : 2 |
| 13 | Koljonen K. | Dratva M. | 2 : 0 |
| 14 | Yanakiev D. | Popov C. | 0 : 2 |
| 15 | Johannesen M. | Caponio F. | 2 : 0 |
| 16 | Kicklitz M. (WO.) | Axelsen V. |
1/8-finals
| 1 | Titov O. | Dinata A. | 0 : 2 |
| 2 | Gemke R. (RET.) | Oldorff J. | 1 : 1 |
| 3 | Popov T. J. | Bjorkler G. | 2 : 1 |
| 4 | Toti G. | Rose E. | 1 : 2 |
| 5 | Pauquet J. | Nguyen N. | 0 : 2 |
| 6 | Huang H. | Lanier A. | 0 : 2 |
| 7 | Koljonen K. | Popov C. | 0 : 2 |
| 8 | Johannesen M. | Kicklitz M. | 2 : 1 |
Quarter-finals
| 1 | Dinata A. | Oldorff J. | 2 : 1 |
| 2 | Popov T. J. | Rose E. | 2 : 0 |
| 3 | Nguyen N. | Lanier A. | 0 : 2 |
| 4 | Popov C. | Johannesen M. | 2 : 0 |
Semi-finals
| 1 | Dinata A. | Popov T. J. | |
| 2 | Lanier A. | Popov C. |
Final
| 1 | TBD #1 | TBD #2 |
Dinata AND Popov LAST MATCHES
Latest Results
| 11.04.25 Aria Dinata – Joakim Oldorff – 2:1 10.04.25 Oleksii Titov – Aria Dinata – 0:2 09.04.25 Julien Scheiwiller – Aria Dinata – 0:2 08.04.25 Aria Dinata – Markus Barth – 2:0 10.04.24 Aria Dinata – Kalle Koljonen – 0:2 |
11.04.25 Toma Junior Popov – Ethan Rose – 2:0 10.04.25 Toma Junior Popov – Gustav Bjorkler – 2:1 09.04.25 Toma Junior Popov – Tauri Kilk – 2:0 21.03.25 Toma Junior Popov – Shi Feng Li – 0:2 20.03.25 Priyanshu Rajawat – Toma Junior Popov – 0:2 |
Aria Dinata – Toma Junior Popov predictions and other Bwf European Championship Men events on our partner.
https://livestream.fan/sport_event/paris-saint-germain-vs-le-havre/
Portuguese Super Cup Basketball


